| Title: | Indonesia. Rata-Rata. Curah Hujan Setahun. B/04/01. [Annual Rainfall Everage] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1974 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Indonesia. Liputan Foto Udara Berdasarkan Periode Pemotretan. Aereal Photography According to Date of Coverage. B/05/01. [Annual Rainfall Everage] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1978 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Indonesia. Liputan Foto Udara Berdasarkan Sekala. Aereal Photography According to Scale. B/05/02. | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1978 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Indonesia. Liputan Peta Geologi. Sekala 1:20,000 - 1:150,000. B/05/04. [Geology Map Coverage. Scale 1:20,000 - 1:150,000.] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1976 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Geology |
| Title: | Indonesia. Liputan Peta Geologi. Sekala 1:200,000 - 1:600,000. B/05/05. [Geology Map Coverage. Scale 1:200,000 - 1:600,000] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1976 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Geology |
| Title: | Indonesia. Liputan Peta Geologi. Sekala 1:750,000 - 1:3,000,000. B/05/06. [Geology Map Coverage. Scale 1:750,000 - 1:3,000,000] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1976 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Geology |
| Title: | Indonesia. Liputan Peta Hutan Dari Interpretasi Foto Udara. B/05/07. [Forestry Map Coverage Based on Air Photo Interpretation] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1978 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): |
| Title: | Indonesia. Liputan Peta Tanah. B/05/08. [Soil Map Coverage] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1976 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Soil |
| Title: | Indonesia. Liputan Peta Tata Guna Tanah. B/05/09. [Land Use Map Coverage] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1976 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Land use |
| Title: | Indonesia. Liputan Peta Topografi. Sekala 1:25,000 - 1:63,000. B/05/10. [Topographic Map Coverage. Scale 1:25,000 - 1:63,000] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1978 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Topography |
| Title: | Indonesia. Liputan Peta Topografi. Sekala 1:100,000 - 1:200,000. B/05/11. [Topographic Map Coverage. Scale 1:100,000 - 1:200,000] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1978 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Topography |
| Title: | Indonesia. Liputan Peta Topografi. Sekala 1:250,000. B/05/12. [Topographic Map Coverage. Scale 1:250,000] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1978 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Topography |
| Title: | Indonesia. Liputan Peta Topografi. Sekala 1:300,000 - 1:1,000,000. B/05/13. [Topographic Map Coverage. Scale 1:300,000 - 1:1,000,000] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1978 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): | Topography |
| Title: | Indonesia. Liputan Slar. B/05/14. [Slar Coverage] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1976 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,150,000 | |
| Keyword(s): |
| Title: | Indonesia. Prosentase Jumlah Buruh Industri Tahun 1971. B/06/02. [Industrial Labour Procentage in 1971] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1975 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,300,000 | |
| Keyword(s): |
| Title: | Indonesia. Tanah. B/13/01. [Soil] | |
|---|---|---|
| Author(s): | National Coordination Agency for Surveys and Mapping. | |
| Publication year: | 1975 | |
| Publisher(s): | National Coordination Agency for Surveys and Mapping. | |
| Language: | In En | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 7,300,000 | |
| Keyword(s): | Soil |
| Title: | Indonesia. Pembagian Administrasi Pemerintahan Negara Republik Indonesia. Ibukota Negara: Jakarta. | |
|---|---|---|
| Publication year: | 1984 | |
| Publisher(s): | P.T. Pembina. | |
| Language: | In | |
| Coordinates: | Latitude N10°0 - S15°0 Longitude E90°0 - E144°0 | |
| Scale: | 5,300,000 | |
| Keyword(s): | Topography |
| Publication year: | 1980 | |
|---|---|---|
| Publisher(s): | FAO. AGLS. | |
| Language: | En | |
| Coordinates: | Latitude N22°0 - S24°0 Longitude E94°0 - E132°0 | |
| Scale: | 5,000,000 | |
| Keyword(s): |
| Title: | Agro-Climatic Map of Maluku and Irian Jaya. | |
|---|---|---|
| Author(s): | Oldeman, L.R.; Irsal, L.; Muladi; | |
| Publication year: | 1980 | |
| Publisher(s): | Central Research Institute for Agriculture, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N2°0 - S11°0 Longitude E115°0 - E141°0 | |
| Scale: | 4,500,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Agro-Climatic Map of Sumatra. | |
|---|---|---|
| Author(s): | Oldeman, L.R.; Darwis, S.N.; Las, I.; | |
| Publication year: | 1978 | |
| Publisher(s): | Central Research Institute for Agriculture, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S6°0 Longitude E95°0 - E108°0 | |
| Scale: | 3,000,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Agro-Climatic Map of Sumatra. "Is a double Example, Map ID 2000.2" | |
|---|---|---|
| Author(s): | Oldeman, L.R.; Darwis, S.N.; Las, I.; | |
| Publication year: | 1978 | |
| Publisher(s): | Central Research Institute for Agriculture, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S6°0 Longitude E95°0 - E108°0 | |
| Scale: | 3,000,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Agro-Climatic Map of Kalimantan. | |
|---|---|---|
| Author(s): | Oldeman, L.R.; Irsal, L.; Muladi; | |
| Publication year: | 1980 | |
| Publisher(s): | Central Research Institute for Agriculture, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N7°0 - S4°0 Longitude E108°0 - E120°0 | |
| Scale: | 3,000,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Agro-Climatic Map of Sulawesi. | |
|---|---|---|
| Author(s): | Oldeman, L.R.; Darmiyati, S.; | |
| Publication year: | 1977 | |
| Publisher(s): | Central Research Institute for Agriculture, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N2°0 - S6°0 Longitude E118°0 - E126°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Agro-Climatic Map of Aceh and North Sumatra. Agro-Climatic Map of Lampung and South Sumatra. | |
|---|---|---|
| Author(s): | Oldeman, L.R.;Darwis, S.N.; Las, I.; | |
| Publication year: | 1977 | |
| Publisher(s): | Central Research Institute for Agriculture, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N0°0 - S6°0 Longitude E95°0 - E105°0 | |
| Scale: | 1,560,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Vegetation Map of Indonesia. I | |
|---|---|---|
| Author(s): | Hannibal, L.W.; | |
| Publication year: | 1950 | |
| Publisher(s): | Kolff, Djakarta. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S17°0 Longitude E94°0 - E140°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Vegetation |
| Title: | Vegetation Map of Indonesia. II | |
|---|---|---|
| Author(s): | Hannibal, L.W.; | |
| Publication year: | 1950 | |
| Publisher(s): | Kolff, Djakarta. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S17°0 Longitude E94°0 - E140°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Vegetation |
| Title: | Republik Indonesia. Curah Hujan Tahunan. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E125°0 - E140°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Republik Indonesia. Curah Hujan Tahunan. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E110°0 - E126°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography Climate; Climatology |
| Title: | Republik Indonesia. Curah Hujan Tahunan. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E95°0 - E110°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Republik Indonesia. Wilayah Administrasi. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E125°0 - E140°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography |
| Title: | Republik Indonesia. Wilayah Administrasi. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E110°0 - E126°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography |
| Title: | Republik Indonesia. Wilayah Administrasi. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E95°0 - E110°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography |
| Title: | Republik Indonesia. Wilayah Administrasi. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E86°0 - E95°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography |
| Title: | Republik Indonesia. Penggunaan Tanah. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E125°0 - E140°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography |
| Title: | Republik Indonesia. Penggunaan Tanah. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E111°0 - E126°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography |
| Title: | Republik Indonesia. Penggunaan Tanah. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | Direktorat Tata Guna Tanah Direktorat Jenderal Agraria. | |
| Language: | En | |
| Coordinates: | Latitude N6°0 - S12°0 Longitude E95°0 - E110°0 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography |
| Title: | Land Development Units for Java, Bali and Kalimantan. Plate A2. | |
|---|---|---|
| Author(s): | Republic of Indonesia. Ministry of Agriculture. Directorate General of Agriculture. | |
| Publication year: | 1973 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N1°0 - S9°0 Longitude E105°0 - E116°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography, Land use |
| Title: | Land Development Units for Sulawesi and Nusa Tenggara. Plate A3. | |
|---|---|---|
| Author(s): | Republic of Indonesia. Ministry of Agriculture. Directorate General of Agriculture. | |
| Publication year: | 1973 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N2°0 - N9°0 Longitude E117°0 - E125°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Topography, Land use |
| Title: | Land Suitability Groups for Wetland Rice for Sumatra. Plate B1. | |
|---|---|---|
| Author(s): | Republic of Indonesia. Ministry of Agriculture. Directorate General of Agriculture. | |
| Publication year: | 1973 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N5°50 - S6°0 Longitude E95°0 - E108°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Land use |
| Title: | Land Suitability Groups for Wetland Rice for Java, Bali and Kalimantan. Plate B2. | |
|---|---|---|
| Author(s): | Republic of Indonesia. Ministry of Agriculture. Directorate General of Agriculture. | |
| Publication year: | 1973 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N1°0 - S9°0 Longitude E105°0 - E116°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Land use |
| Title: | Land Suitability Groups for Wetland Rice for Sulawesi and Nusa Tenggara. Plate B3. | |
|---|---|---|
| Author(s): | Republic of Indonesia. Ministry of Agriculture. Directorate General of Agriculture. | |
| Publication year: | 1973 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N2°0 - N9°0 Longitude E117°0 - E125°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Land use |
| Title: | Land Capability Classification for Upland Crop Cultivation for Sumatra. Plate C1. | |
|---|---|---|
| Author(s): | Republic of Indonesia. Ministry of Agriculture. Directorate General of Agriculture. | |
| Publication year: | 1973 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N5°50 - S6°0 Longitude E95°0 - E108°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Land use, Soil |
| Title: | Land Capability Classification for Upland Crop Cultivation for Java, Bali and Kalimantan. Plate C2. | |
|---|---|---|
| Author(s): | Republic of Indonesia. Ministry of Agriculture. Directorate General of Agriculture. | |
| Publication year: | 1973 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude N1°0 - S9°0 Longitude E105°0 - E116°30 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Land use, Soil |
| Title: | Soil Associations of Java, Madura and Bali. GS 1724-C. | |
|---|---|---|
| Publication year: | 1959 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude S5°50 - S9°10 Longitude E105°0 - E116°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil |
| Title: | Soil Associations of Java, Madura and Bali. GS 1724-C. | |
|---|---|---|
| Publication year: | 1959 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude S5°50 - S9°10 Longitude E105°0 - E116°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title: | Soil Associations of Java, Madura and Bali. GS 1724-C. | |
|---|---|---|
| Publication year: | 1959 | |
| Publisher(s): | Soil Research Institute, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude S5°50 - S9°10 Longitude E105°0 - E116°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title: | Exploratory Soil Map of Java and Madura. GS 1581. | |
|---|---|---|
| Language: | En | |
| Coordinates: | Latitude S5°30 - S9°0 Longitude E105°0 - E115°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title: | Exploratory Soil Map of Java and Madura. | |
|---|---|---|
| Publication year: | 1960 | |
| Publisher(s): | Directorate Topographical Service, Indonesian Army, Djakarta. | |
| Language: | En | |
| Coordinates: | Latitude S5°30 - S9°0 Longitude E105°0 - E115°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title: | Land Use Map of Java and Madura. | |
|---|---|---|
| Publication year: | 1963 | |
| Publisher(s): | Land and Water Development Division. | |
| Language: | En | |
| Coordinates: | Latitude S5°30 - S9°0 Longitude E105°0 - E115°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Land use |
| Title: | Overzichtskaart van het Eiland Sumatra. Overzicht van de Politieke Indeeling van Sumatra. | |
|---|---|---|
| Publication year: | 1996 | |
| Publisher(s): | Herdruk Topografische Dienst Nederland en Koninklijk Instituut voor de Tropen. | |
| Language: | NL | |
| Coordinates: | Latitude N5°50 - S6°5 Longitude E95°0 - E106°5 | |
| Scale: | 1,650,000 | |
| Keyword(s): | Physical geography; Social geography; Topography |
| Title: | Geologische Overzichtskaart van den Nederlandsch Oost-Indischen Archipel (Vogelkop). Blad XIII. | |
|---|---|---|
| Author(s): | Zwierzycki Dr, J.; | |
| Publication year: | 1930 | |
| Publisher(s): | Herdruk Topografische Dienst Nederland en Koninklijk Instituut voor de Tropen. | |
| Language: | NL | |
| Coordinates: | Latitude N1°0 - S5°0 Longitude E131°0 - E137°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Geology; Topography |
| Title: | Carte Internationale du Tapis Végétal et des Conditions Écologiques. Sumatra Sud. [International Map of the Vegetation and the Environmental Conditions. Southern Sumatra]. Sheet no. 1. | |
|---|---|---|
| Author(s): | Blasco, F.; Laumonier, Y.; Purnajaya,; | |
| Publication year: | 1986 | |
| Publisher(s): | SEAMEO-BIOTROP, Bogor, Indonesia. | |
| Language: | In En | |
| Coordinates: | Latitude S1°20 - S6°0 Longitude E100°30 - E106°20 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Geology; Soil; Topography |
| Title: | Carte Internationale du Tapis Végétal et des Conditions Écologiques. Sumatra Centre. [International Map of the Vegetation and the Environmental Conditions. Central Sumatra]. Sheet no. 2. | |
|---|---|---|
| Author(s): | Blasco, F.; Laumonier, Y.; Purnajaya,; | |
| Publication year: | 1986 | |
| Publisher(s): | SEAMEO-BIOTROP, Bogor, Indonesia. | |
| Language: | In En | |
| Coordinates: | Latitude N2°10 - S2°10 Longitude E98°50 - E104°30 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Geology; Soil; Topography |
| Title: | Carte Internationale du Tapis Végétal et des Conditions Écologiques. Sumatra Nord. [International Map of the Vegetation and the Environmental Conditions. Northern Sumatra]. Sheet no. 3. | |
|---|---|---|
| Author(s): | Blasco, F.; Laumonier, Y.; Purnajaya,; | |
| Publication year: | 1986 | |
| Publisher(s): | SEAMEO-BIOTROP, Bogor, Indonesia. | |
| Language: | In En | |
| Coordinates: | Latitude N5°55 - N1°10 Longitude E95°0 - E101°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Geology; Soil; Topography |
| Title: | Zuid Sumatra. Routekaart en Bemonsteringsnet van de Bodemkundige Opname. | |
|---|---|---|
| Author(s): | Idenburg, A.G.A.; | |
| Publisher(s): | G.W. van der Wiel, Arnhem. | |
| Language: | Nl | |
| Coordinates: | Latitude S1°20 - S6°0 Longitude E100°30 - E106°20 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Grondkaart van Zuid Sumatra. | |
|---|---|---|
| Author(s): | Idenburg, A.G.A.; Szemian, J.M.K.; | |
| Publisher(s): | G.W. van der Wiel, Arnhem. | |
| Language: | Nl | |
| Coordinates: | Latitude S1°20 - S6°0 Longitude E100°30 - E106°20 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Peta Tanah Tinjau. propinski Djawa Barat. Lembaga Penelitian Tanah. [Soil Map West Java] | |
|---|---|---|
| Publication year: | 1966 | |
| Language: | In | |
| Coordinates: | Latitude S6°25 - S9°0 Longitude E105°50 - E108°50 | |
| Scale: | 250,000 | |
| Keyword(s): | Soil |
| Title: | Peta Tanah Tinjau. Propinski Jawa Timur. Lembaga Penelitian Tanah. | |
|---|---|---|
| Publication year: | 1966 | |
| Language: | In | |
| Coordinates: | Latitude S6°30 - S8°0 Longitude E111°0 - E114°30 | |
| Scale: | 250,000 | |
| Keyword(s): | Soil |
| Title: | Central Sumatra. Indonesia. Soils. Map 1. | |
|---|---|---|
| Author(s): | Hansell, J.R.F.; | |
| Publication year: | 1981 | |
| Publisher(s): | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | En | |
| Coordinates: | Latitude S1°15 - S2°40 Longitude E101°30 - E102°55 | |
| Scale: | 250,000 | |
| Keyword(s): | Soil |
| Title: | Central Sumatra. Indonesia. Land Suitability. Map 2. | |
|---|---|---|
| Author(s): | Hansell, J.R.F.; | |
| Publication year: | 1981 | |
| Publisher(s): | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | En | |
| Coordinates: | Latitude S1°15 - S2°40 Longitude E101°30 - E102°55 | |
| Scale: | 250,000 | |
| Keyword(s): | Land use, Soil Soil |
| Title: | Kuamang Kuning, Central Sumatra. Indonesia. Physical Plan. Map 3. | |
|---|---|---|
| Author(s): | Hansell, J.R.F.; | |
| Publication year: | 1981 | |
| Publisher(s): | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | En | |
| Coordinates: | Latitude S1°36 - S1°40 Longitude E102°16 - E102°19 | |
| Scale: | 10,000 | |
| Keyword(s): |
| Title: | Cimanuk Watershed (West Java). Isohyetal Map (mm). Map 1. | |
|---|---|---|
| Publication year: | 1977 | |
| Publisher(s): | Trust Fund of the Government of Indonesia. FAO, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude S6°10 - S7°30 Longitude E107°35 - E108°35 | |
| Scale: | 400,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Cimanuk Watershed (West Java). Driest Month (P% of the Driest Month). Map 2. | |
|---|---|---|
| Publication year: | 1977 | |
| Publisher(s): | Trust Fund of the Government of Indonesia. FAO, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude S6°10 - S7°30 Longitude E107°35 - E108°35 | |
| Scale: | 400,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Cimanuk Watershed (West Java). Rainest Month. Map 3. | |
|---|---|---|
| Publication year: | 1977 | |
| Publisher(s): | Trust Fund of the Government of Indonesia. FAO, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude S6°10 - S7°30 Longitude E107°35 - E108°35 | |
| Scale: | 400,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Cimanuk Watershed (West Java). Rainfall equence Types. Map 4. | |
|---|---|---|
| Publication year: | 1977 | |
| Publisher(s): | Trust Fund of the Government of Indonesia. FAO, Bogor. | |
| Language: | En | |
| Coordinates: | Latitude S6°10 - S7°30 Longitude E107°35 - E108°35 | |
| Scale: | 400,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Bodemkundige Kaart van Java en Madoera. Blad 76, Jogjakarta. | |
|---|---|---|
| Publication year: | 1930 | |
| Publisher(s): | Reproductiebedrijf Topografische Dienst, Batavia. | |
| Language: | Nl | |
| Coordinates: | Latitude S7°40 - S8°0 Longitude E3°20 - E3°40 | |
| Scale: | 100,000 | |
| Keyword(s): | Soil |
| Title: | Bodemkundige Kaart van Java en Madoera. Blad 77, Grogol. | |
|---|---|---|
| Publication year: | 1931 | |
| Publisher(s): | Reproductiebedrijf Topografische Dienst, Batavia. | |
| Language: | Nl | |
| Coordinates: | Latitude S8°0 - S8°20 Longitude E3°20 - E3°40 | |
| Scale: | 100,000 | |
| Keyword(s): | Soil |
| Title: | Bodemkundige Kaart van Java en Madoera. Blad 83, Semanoe. | |
|---|---|---|
| Publication year: | 1931 | |
| Publisher(s): | Reproductiebedrijf Topografische Dienst, Batavia. | |
| Language: | Nl | |
| Coordinates: | Latitude S8°0 - S8°20 Longitude E3°40 - E4°0 | |
| Scale: | 100,000 | |
| Keyword(s): | Soil |
| Title: | Alai Hilir and Kuamang Kuning. Sumatra Soils. Map 1. | |
|---|---|---|
| Author(s): | Riley, D.P.; Harding, P.E.; | |
| Publication year: | 1979 | |
| Publisher(s): | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | En | |
| Coordinates: | Latitude S1°17 - S1°48 Longitude E102°5 - E102°49 | |
| Scale: | 100,000 | |
| Keyword(s): | Soil |
| Title: | Hitam Ulu and Kubang Ujo. Sumatra Soils. Map 2. | |
|---|---|---|
| Author(s): | Riley, D.P.; Harding, P.E.; | |
| Publication year: | 1979 | |
| Publisher(s): | Land Resources Development Centre, Overseas Development Administration, Tolworth, Subition, Surrey, England, KT6 7DY. | |
| Language: | En | |
