| Title: | Soils of India. (Suborder Associations). | |
|---|---|---|
| Publication year: | 1985 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N36°0 - N8°0 E68°0 - E97°0 | |
| Scale: | 7,000,000 | |
| Keyword(s): | Soil; Topography |
| Title: | India. Salt Affected Soils. | |
|---|---|---|
| Author(s): | Bhümbla, D.R.; | |
| Publication year: | 1975 | |
| Publisher(s): | CSSRI, Karnal. | |
| Language: | En | |
| Coordinates: | N38°0 - N6°0 E68°0 - E98°0 | |
| Scale: | 6,600,000 | |
| Keyword(s): | Soil management |
| Title: | India with Sikkim and Buthan. | |
|---|---|---|
| Publication year: | 1973 | |
| Publisher(s): | Central Intelligence Agency. | |
| Language: | En | |
| Coordinates: | N38°0 - N15°0 E68°0 - E98°0 | |
| Scale: | 6,530,000 | |
| Keyword(s): | Social geography; Soil suitability; Topography |
| Title: | Soils of India. (Suborder Associations). | |
|---|---|---|
| Publication year: | 1983 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N38°0 - N6°0 E68°0 - E96°0 | |
| Scale: | 6,300,000 | |
| Keyword(s): | Soil |
| Title: | Soil Map of India | |
|---|---|---|
| Author(s): | FAO | |
| Publication year: | 1965 | |
| Publisher(s): | FAO | |
| Language: | En | |
| Coordinates: | N37°0 - N8°0 E68°0 - E98°0 | |
| Scale: | 6,000,000 | |
| Keyword(s): | Soil |
| Title: | Soil Map of India-legend | |
|---|---|---|
| Author(s): | FAO | |
| Publication year: | 1965 | |
| Publisher(s): | FAO | |
| Language: | En | |
| Coordinates: | N37°0 - N8°0 E68°0 - E98°0 | |
| Scale: | 6,000,000 | |
| Keyword(s): | Soil |
| Title: | Soil Map of India-legend | |
|---|---|---|
| Author(s): | FAO | |
| Publication year: | 1965 | |
| Publisher(s): | FAO | |
| Language: | En | |
| Coordinates: | N37°0 - N8°0 E68°0 - E98°0 | |
| Scale: | 6,000,000 | |
| Keyword(s): | Soil |
| Title: | Soil Map of India. With location of monolith pits. | |
|---|---|---|
| Author(s): | Govinda Rajan, S.V.; | |
| Publication year: | 1971 | |
| Publisher(s): | Government of India. BT | |
| Language: | En | |
| Coordinates: | N37°0 - N8°0 E68°0 - E98°0 | |
| Scale: | 6,000,000 | |
| Keyword(s): | Soil |
| Title: | Agro-Ecological Zones. India. | |
|---|---|---|
| Author(s): | Sehgal, J.; Mondal, D.K.; Mondal, C.; | |
| Publication year: | 1989 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning (NBSS &LUP) & Indian Council of Agricultural Research (ICAR), Nagpur. | |
| Language: | En | |
| Coordinates: | N37°0 - N7°0 E68°0 - E96°0 | |
| Scale: | 6,000,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Land Use. India. Plate 13. National Atlas of India. | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | Government of India. | |
| Language: | En | |
| Coordinates: | N37°0 - N7°0 E68°0 - E96°0 | |
| Scale: | 6,000,000 | |
| Keyword(s): | Land use; Topography |
| Title: | Land Use. India. Plate 13. National Atlas of India. legend | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | Government of India. | |
| Language: | En | |
| Coordinates: | N37°0 - N7°0 E68°0 - E96°0 | |
| Scale: | 6,000,000 | |
| Keyword(s): | Land use; Topography |
| Title: | Agro-Ecological Regions. India. | |
|---|---|---|
| Author(s): | Sehgal, J.L.; Mandal, D.K.; Mandal, C.; Vadivelu, S.; | |
| Publication year: | 1990 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N36°0 - N8°0 E68°0 - E96°0 | |
| Scale: | 5,000,000 | |
| Keyword(s): | Climate; Climatology; Physical geography; Soil; Topography |
| Title: | Agro-Ecological Regions. India. | |
|---|---|---|
| Author(s): | Sehgal, J.L.; Mandal, D.K.; Mandal, C.; Vadivelu, S.; | |
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N36°0 - N8°0 E68°0 - E96°0 | |
| Scale: | 5,000,000 | |
| Keyword(s): | Climate; Climatology; Physical geography; Soil |
| Title: | Base Map of India for Hydrological Studies. | |
|---|---|---|
| Publication year: | 1974 | |
| Publisher(s): | Government of India. | |
| Language: | En | |
| Coordinates: | N36°20 - N8°0 E64°0 - E96°30 | |
| Scale: | 4,500,000 | |
| Keyword(s): | Hydrology |
| Title: | Soil Degradation. India. Human-Induced-3rd Approximation. | |
|---|---|---|
| Author(s): | Sehgal, J.; Saxena, R.K.; Pofali, R.M.; | |
| Publication year: | 1994 | |
| Publisher(s): | Oxford & IBH Publishing Co. PVT. LTD., New Delhi. | |
| Language: | En | |
| Coordinates: | N36°40 - N8°0 E68°0 - E98°10 | |
| Scale: | 4,400,000 | |
| Keyword(s): | Soil |
| Title: | Territoires Phytogéographiques du Sud de l'Inde. Carte No. 2. | |
|---|---|---|
| Publication year: | 1955 LK | |
| Language: | Fr | |
| Coordinates: | N20°0 - N6°0 E73°0 - E86°0 | |
| Scale: | 4,000,000 | |
| Keyword(s): | Geography |
| Title: | Carte des Bioclimats du Sous-Continent Indien. Feuille de Bombay. [Map of Bioclimates of the Indian Sub-Continent. Bombay Plate] | |
|---|---|---|
| Author(s): | Labroue, L.; Legris, P.; Viart, M.; | |
| Publication year: | 1964 | |
| Publisher(s): | Institut Français de Pondichery. | |
| Language: | Fr En | |
| Coordinates: | N24°10 - N16°30 E65°0 - E81°20 | |
| Scale: | 2,534,400 | |
| Keyword(s): | Climate; Climatology |
| Title: | Carte des Bioclimats du Sous-Continent Indien. Feuille de Calcutta. [Map of Bioclimates of the Indian Sub-Continent. Calcutta Plate] | |
|---|---|---|
| Author(s): | Labroue, L.; Legris, P.; Viart, M.; | |
| Publication year: | 1964 | |
| Publisher(s): | Institut Français de Pondichery. | |
| Language: | Fr En | |
| Coordinates: | N29°0 - N16°30 E81°30 - E99°0 | |
| Scale: | 2,534,400 | |
| Keyword(s): | Climate; Climatology |
| Title: | Carte des Bioclimats du Sous-Continent Indien. Feuille de Delhi. [Map of Bioclimates of the Indian Sub-Continent. Delhi Plate] | |
|---|---|---|
| Author(s): | Labroue, L.; Legris, P.; Viart, M.; | |
| Publication year: | 1964 | |
| Publisher(s): | Institut Français de Pondichery. | |
| Language: | Fr En | |
| Coordinates: | N29°0 - N16°30 E81°30 - E99°0 | |
| Scale: | 2,534,400 | |
| Keyword(s): | Climate; Climatology |
| Title: | Carte des Bioclimats de l'Inde et de Ceylan. [Map of Bioclimates of India and Ceylon] | |
|---|---|---|
| Author(s): | Legris, P.; Viart, M.; | |
| Publication year: | 1960 | |
| Publisher(s): | Institut Français de Pondichery. | |
| Language: | Fr En | |
| Coordinates: | N15°55 - N5°30 E73°30 - E81°10 | |
| Scale: | 2,534,400 | |
| Keyword(s): | Climate; Climatology |
| Title: | Soil Map of India.-1 | |
|---|---|---|
| Author(s): | Govinda Rajan, S.V.; | |
| Publication year: | 1962 BT | |
| Language: | En | |
| Coordinates: | N36°40 - N8°0 E68°0 - E98°10 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Soil |
| Title: | Soil Map of India.-2 | |
|---|---|---|
| Author(s): | Govinda Rajan, S.V.; | |
| Publication year: | 1962 BT | |
| Language: | En | |
| Coordinates: | N36°40 - N8°0 E68°0 - E98°10 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Soil |
| Title: | Soil Map of India.-3 | |
|---|---|---|
| Author(s): | Govinda Rajan, S.V.; | |
| Publication year: | 1962 BT | |
| Language: | En | |
| Coordinates: | N36°40 - N8°0 E68°0 - E98°10 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Soil |
| Title: | Soil Map of India.-4 | |
|---|---|---|
| Author(s): | Govinda Rajan, S.V.; | |
| Publication year: | 1962 BT | |
| Language: | En | |
| Coordinates: | N36°40 - N8°0 E68°0 - E98°10 | |
| Scale: | 2,500,000 | |
| Keyword(s): | Soil |
| Title: | National Atlas of India. Northern India. Plate 199. Soil Regions. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology. Government of India, Calcutta. | |
| Language: | En | |
| Coordinates: | N37°30 - N27°50 E72°0 - E82°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil |
| Title: | National Atlas of India. Western India. Plate 200. Soil Regions. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology. Government of India, Calcutta. | |
| Language: | En | |
| Coordinates: | N27°50 - N16°30 E68°0 - E78°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil |
| Title: | National Atlas of India. Central India. Plate 201. Soil Regions. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology. Government of India, Calcutta. | |
| Language: | En | |
| Coordinates: | N27°50 - N16°30 E78°0 - E87°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil |
| Title: | National Atlas of India. Eastern India. Plate 202. Soil Regions. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology, Government of India, Calcutta. | |
| Language: | En | |
| Coordinates: | N29°20 - N21°0 E87°0 - E97°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil |
| Title: | National Atlas of India. Southern India. Plate 203. Soil Regions. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology, Government of India, Calcutta. | |
| Language: | En | |
| Coordinates: | N16°20 - N9°5 E71°55 - E82°25 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil |
| Title: | National Atlas of India. Western India. Plate 221. Land Capability. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science Technology. Government of India, Calcutta. | |
| Language: | En | |
| Coordinates: | N27°50 - N16°30 E68°0 - E78°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil suitability |
| Title: | National Atlas of India. Central India. Plate 222. Land Capability. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology. Government of India, Calcutta. | |
| Language: | En | |
| Coordinates: | N27°50 - N16°30 E78°0 - E87°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil suitability |
| Title: | National Atlas of India. Eastern India. Plate 223. Land Capability. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology. Government of India, Calcutta | |
| Language: | En | |
| Coordinates: | N29°20 - N21°0 E87°0 - E97°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil suitability |
| Title: | National Atlas of India. Southern India. Plate 224. Land Capability. | |
|---|---|---|
| Publication year: | 1981 | |
| Publisher(s): | National Atlas & Thematic Mapping Organisation. Department of Science & Technology. Government of India, Calcutta | |
| Language: | En | |
| Coordinates: | N15°50 - N9°5 E73°5 - E82°25 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil suitability |
| Title: | Carte Internationale du Tapis Végétal et des Conditions Écologiques. Madras. [International Map of the Vegetation and of Environmental Conditions. Madras] | |
|---|---|---|
| Author(s): | Gaussen, H.; Legris, P.; Viart, M.; | |
| Publication year: | 1962 | |
| Publisher(s): | The Indian Council of Agricultural Research. | |
| Language: | En | |
| Coordinates: | N16°0 - N12°0 E78°0 - E82°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Soil; Topography; Vegetation |
| Title: | Carte Internationale du Tapis Végétal et des Conditions Écologiques. Godavari. [International Map of the Vegetation and of Environmental Conditions. Godavari] | |
|---|---|---|
| Author(s): | Gaussen, H.; Legris, P.; Viart, M.; | |
| Publication year: | 1962 | |
| Publisher(s): | The Indian Council of Agricultural Research. | |
| Language: | En Report: AS3 114.3 | |
| Coordinates: | N20°0 - N16°0 E77°0 - E82°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Soil; Topography; Vegetation |
| Title: | Carte Internationale du Tapis Végétal et des Conditions Écologiques. Bombay. [International Map of the Vegetation and of Environmental Conditions. Bombay] | |
|---|---|---|
| Author(s): | Gaussen, H.; Legris, P.; Viart, M.; | |
| Publication year: | 1965 | |
| Publisher(s): | The Indian Council of Agricultural Research. | |
| Language: | En | |
| Coordinates: | N20°0 - N16°0 E72°0 - E77°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Soil; Topography; Vegetation |
| Title: | Carte Internationale du Tapis Végétal et des Conditions Écologiques. Mysore. [International Map of the Vegetation and of Environmental Conditions. Mysore] | |
|---|---|---|
| Author(s): | Gaussen, H.; Legris, P.; Viart, M.; | |
| Publication year: | 1964 | |
| Publisher(s): | The Indian Council of Agricultural Research. | |
| Language: | En | |
| Coordinates: | N16°0 - N12°0 E73°30 - E78°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Soil; Topography; Vegetation |
| Title: | Reconnaissance Soil Map of Forest Area. Western Karnataka and Goa. | |
|---|---|---|
| Author(s): | Bourgeon, G.; | |
| Publication year: | 1989 | |
| Publisher(s): | Institut Françai de Pondichéry. | |
| Language: | En Report: IN 1989.04 | |
| Coordinates: | N16°30 - N11°30 E73°30 - E77°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Climate; Climatology; Geology; Soil |
| Title: | Major Land Resource Areas of Kerala. | |
|---|---|---|
| Publisher(s): | Soil Survey Organisation, Kerala. | |
| Language: | En | |
| Coordinates: | N13°0 - N8°0 E74°0 - E78°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil, land use |
| Title: | International Map of Vegetation - Rajasthan | |
|---|---|---|
| Publisher(s): | ||
| Language: | En | |
| Coordinates: | vegetation | |
| Scale: | 1,000,000 | |
| Keyword(s): | Vegetation |
| Title: | Physical Map of Kerala. | |
|---|---|---|
| Author(s): | Prof. Karunakaran, C.; | |
| Publication year: | 1980 | |
| Publisher(s): | Soil Survey Organisation, Kerala. | |
| Language: | En | |
| Coordinates: | N13°0 - N8°0 E74°0 - E78°0 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Physical geography |
| Title: | India. Agro-Ecological Subregions. | |
|---|---|---|
| Author(s): | Sehgal, J.L.; Mandal, D.K.; Mandal, C.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N36°10 - N7°55 E67°50 - E94°0 | |
| Scale: | 4,400,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | A preliminary soil map of the Madras presidency | |
|---|---|---|
| Author(s): | ||
| Publication year: | ||
| Publisher(s): | ||
| Language: | En | |
| Coordinates: | ||
| Scale: | 4,000,000 | |
| Keyword(s): | soil |
| Title: | West Bengal. Soils. Sheet 1. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N27°0 - N21°50 E85°55 - E90°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | West Bengal. Soils. Sheet 2. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En Report: AS3 229 | |
| Coordinates: | N27°0 - N21°50 E85°55 - E90°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | West Bengal. Soils. Sheet 3. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En Report: AS3 229 | |
| Coordinates: | N27°0 - N21°50 E85°55 - E90°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | West Bengal. Soils. Sheet 4. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N27°0 - N21°50 E85°55 - E90°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Gujarat. Soils. Sheet 1. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N24°50 - N20°10 E68°0 - E74°50 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Gujarat. Soils. Sheet 2. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N24°50 - N20°10 E68°0 - E74°50 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Gujarat. Soils. Sheet 3. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N24°50 - N20°10 E68°0 - E74°50 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Gujarat. Soils. Sheet 4. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N24°50 - N20°10 E68°0 - E74°50 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Haryana. Soils. Sheet 1. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publication year: | 1994 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N31°0 - N27°40 E74°30 - E77°10 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Haryana. Soils. Sheet 2. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publication year: | 1994 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N31°0 - N27°40 E74°30 - E77°10 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | TAMIL NADU. Soils. Sheet 3. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publication year: | 1994 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | ||
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | SECRET OF LOP NOR LAKE -SATERLLITE IMAGE | |
|---|---|---|
| Author(s): | ||
| Publication year: | 1973 | |
| Publisher(s): | NASA | |
| Language: | En | |
| Coordinates: | ||
| Scale: | ||
| Keyword(s): | Soil; Satellite Image |
| Title: | SECRET OF LOP NOR LAKE -SATERLLITE IMAGE-LEGEND | |
|---|---|---|
| Author(s): | ||
| Publication year: | 1973 | |
| Publisher(s): | NASA | |
| Language: | En | |
| Coordinates: | ||
| Scale: | ||
| Keyword(s): | Soil; Satellite Image |
| Title: | Punjab. Soils. Sheet 1. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publication year: | 1994 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N32°20 - N29°50 E74°0 - E77°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Punjab. Soils. Sheet 2. | |
|---|---|---|
| Author(s): | Seghal, J.; | |
| Publication year: | 1994 | |
| Publisher(s): | National Bureau of Soil Survey & Land Use Planning, Nagpur. | |
| Language: | En | |
| Coordinates: | N32°20 - N29°50 E74°0 - E77°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil; Topography |
| Title: | Bioclimats des Palni. [Bioclimates of Palni Hills] | |
|---|---|---|
| Author(s): | Blasco, F.; | |
| Publication year: | 1970 | |
| Publisher(s): | Institut Français de Pondichéry. | |
| Language: | En Fr | |
| Coordinates: | N10°30 - N10°0 E77°5 - E77°50 | |
| Scale: | 125,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Palni Hills. India. Carte des Formations Végétales à l'Aide de l'Image Satellite. [Map of the Vegetation Types with Landsat Imageries] | |
|---|---|---|
| Author(s): | Bellan, M.F.; | |
| Publication year: | 1980 | |
| Publisher(s): | Institut de la Carte Internationale du Tapis Végétal, Toulouse. | |
| Language: | En Fr | |
| Coordinates: | N10°30 - N9°30 E77°0 - E78°0 | |
| Scale: | 250,000 | |
| Keyword(s): | Vegetation |
| Title: | Physiographic Regions Bangalore District, Karnataka. | |
|---|---|---|
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Regional Centre, Bangalore. | |
| Language: | En | |
| Coordinates: | N13°30 - N12°15 E77°5 - E78°0 | |
| Scale: | 133,333 | |
| Keyword(s): | Physical geography |
| Title: | Soils Bangalore District, Karnataka. | |
|---|---|---|
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Regional Centre, Bangalore. | |
| Language: | En | |
| Coordinates: | N13°30 - N12°15 E77°5 - E78°0 | |
| Scale: | 133,333 | |
| Keyword(s): | Soil |
| Title: | Karaikal Region. Soils. Observations. Physiography. | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N11°0 - N10°50 E79°40 - E79°50 | |
| Scale: | 100,000 | |
| Keyword(s): | Physical geography; Soil |
| Title: | Karaikal Region. Land Capability. Land Irrigability. Problem Soils. Productive Soils. | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N11°0 - N10°50 E79°40 - E79°50 | |
| Scale: | 100,000 | |
| Keyword(s): | Land use; Soil management; Soil suitability |
| Title: | Karaikal Region. Soil Suitability for Cotton, Pulses, Rice. Suggested Land Use. | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N11°0 - N10°50 E79°40 - E79°50 | |
| Scale: | 100,000 | |
| Keyword(s): | Land use; Soil suitability |
| Title: | Pondicherry Region. Soils. Physiography. Observations. | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N12°0 - N11°50 E79°40 - E79°50 | |
| Scale: | 100,000 | |
| Keyword(s): | Physical geography; Soil |
| Title: | Pondicherry Region. Land Capability. Land Irrigability. Productive Soils. Problem | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N12°0 - N11°50 E79°40 - E79°50 | |
| Scale: | 100,000 | |
| Keyword(s): | Land use; Soil management; Soil suitability |
| Title: | Pondichery Region. Soil Suitability for rice, Sugarcane, Millets, Groundnut. | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N12°0 - N11°50 E79°40 - E79°50 | |
| Scale: | 100,000 | |
| Keyword(s): | Soil suitability |
| Title: | Pondichery Region. Soil Suitability for, Vegetables, Flower Plants, Suggested Land Use. | |
|---|---|---|
| Publication year: | 1992 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. | |
| Language: | En | |
| Coordinates: | N12°0 - N11°50 E79°40 - E79°50 | |
| Scale: | 100,000 | |
| Keyword(s): | Land use; Soil suitability |
| Title: | Tripura. Soils. Sheet 1. | |
|---|---|---|
| Author(s): | Bhattacharyya, T.; Sehgal, J.; Sarkar, D.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N25°0 - N23°0 E91°10 - E92°30 | |
| Scale: | 250,000 | |
| Keyword(s): | Soil |
| Title: | Tripura. Soils. Sheet 2. Legend. | |
|---|---|---|
| Author(s): | Bhattacharyya, T.; Sehgal, J.; Sarkar, D.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N25°0 - N23°0 E91°10 - E92°30 | |
| Scale: | 250,000 | |
| Keyword(s): | Soil |
| Title: | Maharashtra. Soils. Sheet 1. | |
|---|---|---|
| Author(s): | Challa, O.; Vadivelu, S.; Sehgal, J.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N22°0 - N15°40 E73°0 - E81°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Maharashtra. Soils. Sheet 2. | |
|---|---|---|
| Author(s): | Challa, O.; Vadivelu, S.; Sehgal, J.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N22°0 - N15°40 E73°0 - E81°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Maharashtra. Soils. Sheet 3. | |
|---|---|---|
| Author(s): | Challa, O.; Vadivelu, S.; Sehgal, J.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N22°0 - N15°40 E73°0 - E81°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Maharashtra. Soils. Sheet 4. | |
|---|---|---|
| Author(s): | Challa, O.; Vadivelu, S.; Sehgal, J.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N22°0 - N15°40 E73°0 - E81°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Maharashtra. Soils. Sheet 5. | |
|---|---|---|
| Author(s): | Challa, O.; Vadivelu, S.; Sehgal, J.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N22°0 - N15°40 E73°0 - E81°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Maharashtra. Soils. Sheet 6. | |
|---|---|---|
| Author(s): | Challa, O.; Vadivelu, S.; Sehgal, J.; | |
| Publication year: | 1996 | |
| Publisher(s): | National Bureau of Soil Survey (NBSS) and Land Use Planning (LUP), Nagpur. Country: BD | |
| Language: | En | |
| Coordinates: | N22°0 - N15°40 E73°0 - E81°0 | |
| Scale: | 500,000 | |
| Keyword(s): | Soil |
| Title: | Karnataka. Soils. Sheet 1. | |
|---|---|---|
| Author(s): | Sehgal, J.L.; Hirekerur, L.R.; Sarma, V.A.K.; | |
