| Title: | Pakistan. Ethnic Groups. Population. Agriculture and Land Use. Industrial, Mining and Power Centers. | |
|---|---|---|
| Publisher(s): | Central Intelligence Agency. | |
| Language: | En | |
| Coordinates: | N38°0 - N23°0 E61°0 - E78°0 | |
| Scale: | 4,050,000 | |
| Keyword(s): | Land use; Physical geography; Social geography; Topography |
| Title: | Geological Map of Pakistan. (East and West Pakistan). | |
|---|---|---|
| Author(s): | Bakr, M.U.; | |
| Publication year: | 1964 | |
| Publisher(s): | Direction of N.M. Khan. Director General. Geological Survey of Pakistan. | |
| Language: | En | |
| Coordinates: | N38°0 - N23°0 E61°0 - E78°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Geology; Topography |
| Title: | Pakistan. Generalized Soil Map. | |
|---|---|---|
| Publication year: | 1993 | |
| Publisher(s): | Soil Survey of Pakistan. Lahore. | |
| Language: | En | |
| Coordinates: | N38°0 - N23°0 E61°0 - E78°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Soil |
| Title: | Pakistan. Agro-Ecological Zones. | |
|---|---|---|
| Author(s): | Shabbir, M.; Ali, Q.; | |
| Publication year: | 1987 | |
| Publisher(s): | Soil Survey of Pakistan. Lahore. | |
| Language: | En | |
| Coordinates: | N38°0 - N23°0 E61°0 - E78°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Climate; Climatology |
| Title: | Pakistan. Land Use. | |
|---|---|---|
| Author(s): | Tahir, M.A.; Khan, E.H.; Anwar, M.; | |
| Publication year: | 1989 | |
| Publisher(s): | Soil Survey of Pakistan. Lahore. | |
| Language: | En | |
| Coordinates: | N38°0 - N23°0 E61°0 - E78°0 | |
| Scale: | 2,000,000 | |
| Keyword(s): | Land use |
| Title: | Pakistan. Soil Reaction. Calcareousness. Salinity. Sodicity. | |
|---|---|---|
| Author(s): | Tahir, M.A.; Anwar, M.; Din, A.; Ilyas, M.; Akhtar, N.A.; Ahmad, M.; | |
| Publication year: | 1994 | |
| Publisher(s): | Soil Survey of Pakistan. Lahore. | |
| Language: | En | |
| Coordinates: | N38°0 - N23°0 E61°0 - E78°0 | |
| Scale: | 1,500,000 | |
| Keyword(s): | Soil management |
| Title: | Land Capability Map of the Punjab. | |
|---|---|---|
| Publication year: | 1978 | |
| Publisher(s): | Direction of Dt. M. Bashir Choudhri. Director General. Soil Survey of Pakistan. | |
| Language: | En | |
| Coordinates: | N34°0 - N27°50 °10 - E75°10 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil suitability |
| Title: | Soil Map of the Punjab. | |
|---|---|---|
| Publication year: | 1978 | |
| Publisher(s): | Direction of Dt. M. Bashir Choudhri. Director General. Soil Survey of Pakistan. | |
| Language: | En | |
| Coordinates: | N34°0 - N27°50 °10 - E75°10 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title: | Land Capability Map of Sind. | |
|---|---|---|
| Publication year: | 1978 | |
| Publisher(s): | Direction of Dt. M. Bashir Choudhri. Director General. Soil Survey of Pakistan. | |
| Language: | En | |
| Coordinates: | N28°10 - N23°50 °55 - E71°10 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil suitability |
| Title: | Soil Map of Sind. | |
|---|---|---|
| Publication year: | 1978 | |
| Publisher(s): | Direction of Dt. M. Bashir Choudhri. Director General. Soil Survey of Pakistan. | |
| Language: | En | |
| Coordinates: | N28°10 - N23°50 °55 - E71°10 | |
| Scale: | 1,000,000 | |
| Keyword(s): | Soil |
| Title: | Soil Maps of Dhopadi Area, Bagali Union, Amla Area, Baitaghata Union and Pre-Development Polder. | |
|---|---|---|
| Language: | En | |
| Keyword(s): | Soil |
| Title: | Soil Maps of Baradi Area, Baga Area, Jagla Area, Garabaria Area, Nabharan Area, Kaliganj Area and Arpara Area. | |
|---|---|---|
| Language: | En | |
| Keyword(s): | Soil |












